Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,753.16 | 20.70 ![]() | 0.24 ![]() | |||
FTSE 250 | 20,930.70 | 17.72 ![]() | 0.08 ![]() | |||
FTSE 350 | 4,797.82 | 10.45 ![]() | 0.22 ![]() | |||
FTSE All Share | 4,746.57 | 9.97 ![]() | 0.21 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,546.10 | -165.35 ![]() | -0.37 ![]() | |||
Nasdaq | 20,026.80 | 81.13 ![]() | 0.41 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/02/2025 at 04:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | -0.01 ![]() | 0.00 ![]() | ||
Japanese Yen | 191.97 | -15.45 ![]() | 0.00 ![]() | ||
United States Dollar | 1.26 | -0.08 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/02/2025 at 04:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,753.16 | 20.70 ![]() | 0.24 ![]() |
FTSE All Share | 4,746.57 | 9.97 ![]() | 0.21 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.20 | -0.01 ![]() | 0.00 ![]() |
United States Dollar | ||
1.26 | -0.08 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/02/2025 at 04:00 PM