Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,305.70 | 110.37 ![]() | 1.08 ![]() | |||
| FTSE 250 | 22,617.50 | 21.32 ![]() | 0.09 ![]() | |||
| FTSE 350 | 5,594.24 | 54.17 ![]() | 0.98 ![]() | |||
| FTSE All Share | 5,532.74 | 52.96 ![]() | 0.97 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,622.70 | 96.49 ![]() | 0.19 ![]() | |||
| Nasdaq | 26,200.40 | -24.78 ![]() | -0.09 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/05/2026 at 03:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 211.64 | -4.53 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/05/2026 at 03:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,305.70 | 110.37 ![]() | 1.08 ![]() |
| FTSE All Share | 5,532.74 | 52.96 ![]() | 0.97 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.33 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/05/2026 at 03:00 PM

