Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,656.33 | -45.04 ![]()  | -0.46 ![]()  | |||
| FTSE 250 | 22,026.60 | -82.34 ![]()  | -0.37 ![]()  | |||
| FTSE 350 | 5,264.20 | -24.00 ![]()  | -0.45 ![]()  | |||
| FTSE All Share | 5,207.06 | -23.95 ![]()  | -0.46 ![]()  | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,336.70 | -226.19 ![]()  | -0.48 ![]()  | |||
| Nasdaq | 23,834.70 | 109.77 ![]()  | 0.46 ![]()  | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/11/2025 at 02:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.07 ![]()  | 0.00 ![]()  | ||
| Japanese Yen | 202.58 | -2.10 ![]()  | 0.00 ![]()  | ||
| United States Dollar | 1.31 | -0.06 ![]()  | 0.00 ![]()  | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/11/2025 at 02:00 PM
| Indices | ||
| Value | Move | % | 
| FTSE 100 | 9,656.33 | -45.04 ![]()  | -0.46 ![]()  | 
| FTSE All Share | 5,207.06 | -23.95 ![]()  | -0.46 ![]()  | 
| Currencies | ||
| Value | Move | % | 
| Euro | ||
| 1.14 | -0.07 ![]()  | 0.00 ![]()  | 
| United States Dollar | ||
| 1.31 | -0.06 ![]()  | 0.00 ![]()  | 
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/11/2025 at 02:00 PM

