Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,778.18 | 17.22 ![]() | 0.20 ![]() | |||
FTSE 250 | 21,656.80 | 30.56 ![]() | 0.14 ![]() | |||
FTSE 350 | 4,829.50 | 9.15 ![]() | 0.19 ![]() | |||
FTSE All Share | 4,781.46 | 8.68 ![]() | 0.18 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,317.00 | 222.26 ![]() | 0.50 ![]() | |||
Nasdaq | 20,212.20 | -157.50 ![]() | -0.77 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/07/2025 at 04:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 197.95 | -9.46 ![]() | 0.00 ![]() | ||
United States Dollar | 1.37 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/07/2025 at 04:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,778.18 | 17.22 ![]() | 0.20 ![]() |
FTSE All Share | 4,781.46 | 8.68 ![]() | 0.18 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | -0.05 ![]() | 0.00 ![]() |
United States Dollar | ||
1.37 | 0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/07/2025 at 04:00 PM